Description
Physical Specifications | |
Form Factor | Fixed platform |
Uplink module options | Fixed 4-port uplinks which can be individually configured as GbE (SFP) or 10GbE (SFP+) ports. |
Dimensions (W x H x D) | 17.4 x 1.7 x 12 in (43.7 x 4.4 x 31 cm) |
Weight | 10.0 lb (4.6 kg) |
Rack mountable | 1 Rack Unit |
Hardware Specifications | |
Switching Engine Model | Store and forward |
DRAM | 1 GB with ECC |
Flash | 1 GB |
CPU | 1 GHz |
GbE port density per system | 28 (24 host ports + four 10 GbE/GbE uplink ports) |
Virtual Chassis Capabilities |
|
Backplane Speed | 40-80 Gbps |
Data Rate | 128 Gbps |
Throughput | 95 Mpps (wire speed) |
10/100/1000BASE-T Port Densities | 28 per platform (24 access ports + four uplink ports) |
100BASE-FX / 1000BASE-X (SFP) Port Densities | 4 per switch (fixed ports, SFP/SFP+ required) |
10GBASE-X Port Densities | 4 per switch |
Resiliency | Graceful Route Engine Failover (GRES) in Virtual Chassis configuration; external power supply option (future) |
Operating System | Junos |
Traffic Monitoring | N/A |
QoS Queues / Port | 8 |
MAC Addresses | 16,000 |
Jumbo Frames | 9216 Bytes |
IPv4 Unicast / Multicast Routes | 8,000 / 0 |
Number of VLANs | 4,096 |
ARP Entries | 4,000 |
Power Options | |
Power Supplies | Autosensing; 100-120 V / 200-240 V; AC 100 W |
Environment | |
Operating Temperature | 32° to 113° F (0º to 45º C) |
Storage Temperature | -40º to 158º F (-40º to 70º C) |
Relative Humidity (Operating) | 10% to 85% (noncondensing) |
Relative Humidity (Non-Operating) | 0% to 95% (noncondensing) |
Altitude (Operating) | Up to 10,000 ft (3,048 m) |
Altitude (Non-Operating) | Up to 16,000 ft (4,877 m) |
Noise Specifications | |
Acoustic Noise in DBA | 45.2 |
Safety and Compliance | |
Safety Certifications |
|
Electromagnetic Compatibility Certifications |
|
Environmental | Reduction of Hazardous Substances (ROHS) 6 |
Telco | CLEI code |
FIPS | FIPS 140-2 Level 1 |
Telecom Quality Management | TL9000 |
Reviews
There are no reviews yet.