Description
Physical Specifications | |
Form Factor | Fixed Platform |
Uplink Module Options | Fixed 4-Port Uplinks Which Can Be Individually Configured As GbE (SFP) Or 10GbE (SFP+) Ports. |
Dimensions (W X H X D) | 17.4 X 1.7 X 12 In (43.7 X 4.4 X 31 Cm) |
Weight | 10.0 Lb (4.6 Kg) |
Rack Mountable | 1 Rack Unit |
Hardware Specifications | |
Switching Engine Model | Store And Forward |
DRAM | 1 GB With ECC |
Flash | 1 GB |
CPU | 1 GHz |
GbE Port Density Per System | 28 (24 Host Ports + Four 10 GbE/GbE Uplink Ports) |
Virtual Chassis Capabilities |
|
Backplane Speed | 40-80 Gbps |
Data Rate | 128 Gbps |
Throughput | 95 Mpps (Wire Speed) |
10/100/1000BASE-T Port Densities | 28 Per Platform (24 Access Ports + Four Uplink Ports) |
100BASE-FX / 1000BASE-X (SFP) Port Densities | 4 Per Switch (Fixed Ports, SFP/SFP+ Required) |
10GBASE-X Port Densities | 4 Per Switch |
Resiliency | Graceful Route Engine Failover (GRES) In Virtual Chassis Configuration; External Power Supply Option (Future) |
Operating System | Junos |
Traffic Monitoring | N/A |
QoS Queues / Port | 8 |
MAC Addresses | 16,000 |
Jumbo Frames | 9216 Bytes |
IPv4 Unicast / Multicast Routes | 8,000 / 0 |
Number Of VLANs | 4,096 |
ARP Entries | 4,000 |
Power Options | |
Power Supplies | Autosensing; 100-120 V / 200-240 V; AC 100 W |
Environment | |
Operating Temperature | 32° To 113° F (0º To 45º C) |
Storage Temperature | -40º To 158º F (-40º To 70º C) |
Relative Humidity (Operating) | 10% To 85% (Noncondensing) |
Relative Humidity (Non-Operating) | 0% To 95% (Noncondensing) |
Altitude (Operating) | Up To 10,000 Ft (3,048 M) |
Altitude (Non-Operating) | Up To 16,000 Ft (4,877 M) |
Noise Specifications | |
Acoustic Noise In DBA | 45.2 |
Safety And Compliance | |
Safety Certifications |
|
Electromagnetic Compatibility Certifications |
|
Environmental | Reduction Of Hazardous Substances (ROHS) 6 |
Telco | CLEI Code |
FIPS | FIPS 140-2 Level 1 |
Telecom Quality Management | TL9000 |
Reviews
There are no reviews yet.