Description
Ports | 48 Fixed 1/10GBASE-T And 6 QSFP+ Ports |
Supported Speeds | 100 Megabit Ethernet And 1/10 Gigabit Ethernet Speeds |
40 Gigabit Ethernet Uplink Port | 6 Fixed QSFP+ Ports |
Advanced QSFP+ Optics Enable Connectivity Using Existing 10 Gigabit Ethernet Fiber. | |
The Switch Offers 25 MB Of Additional Packet Buffer Space Shared With All Ports For More Resilient Operations. | |
Power Supplies (Up To 2) | 650W AC, 930W DC, Or 1200W HVAC/HVDC |
Typical Power*(AC & DC) | 374.5W |
Maximum Power* (AC & DC) | 694W |
Input Voltage (AC) | 100 To 240V |
Input Voltage (HVAC) | 200 To 277V |
Input Voltage (DC) | -40V To -72V DC (Min-Max)
-48V to -60V DC (nominal) |
Input Voltage (HVDC) | –240 To –380V |
Frequency (AC) | 50 To 60 Hz |
Fans | 4 |
Physical (H X W X D) | 1.72 X 17.3 X 22.5 In. (4.4 X 43.9 X 57.1cm) |
Acoustics | 48.6 DBA At 40% Fan Speed, 65.2 DBA At 70% Fan Speed, And 76.5 DB At 100% Fan Speed |
RoHS Compliance | Yes |
Reviews
There are no reviews yet.