Description
Product Code | Cisco ISR4351/K9 |
Aggregate Throughput | 200 Mbps To 400 Mbps |
Total Onboard WAN Or LAN 10/100/1000 Ports | 3 |
RJ-45-Based Ports | 3 |
SFP-Based Ports | 3 |
Enhanced Service-Module (SM-X) Slot | 2 |
NIM (Network Interface Modules) Slots | 3 |
Onboard ISC Slot | 1 |
Memory | 4 GB (Default) / 16 GB (Maximum) |
Flash Memory | 4 GB (Default) / 16 GB (Maximum) |
Power-Supply Options | Internal: AC, DC (Roadmap), And PoE |
Rack Height | 2 RU |
Dimensions (H X W X D) | 43.9 X 438.15 X 507.2 Mm |
Reviews
There are no reviews yet.