Description
Product Code | Cisco ISR4451-X/K9 |
Aggregate Throughput | 1 Gbps To 2Gbps |
Total Onboard WAN Or LAN 10/100/1000 Ports | 4 |
RJ-45-Based Ports | 4 |
SFP-Based Ports | 4 |
Enhanced Service-Module (SM-X) Slot | 2 |
NIM (Network Interface Modules) Slots | 3 |
Onboard ISC Slot | 1 |
DDRM (Data Plane) | 2 GB (Default) / 2 GB (Maximum) |
DDRM (Control/Services Plane) | 4 GB (Default) / 16 GB (Maximum) |
Flash Memory | 8 GB (Default) / 32 GB (Maximum) |
Power-Supply Options | Internal: AC, DC (Roadmap) And PoE |
Rack Height | 2 RU |
Dimensions (H X W X D) | 88.9 X 438.15 X 469.9 Mm |
Reviews
There are no reviews yet.