Description
Ports | 48 fixed 1/10GBASE-T and 6 QSFP+ ports |
Supported speeds | 100 Megabit Ethernet and 1/10 Gigabit Ethernet speeds |
40 Gigabit Ethernet uplink port | 6 fixed QSFP+ ports |
Advanced QSFP+ optics enable connectivity using existing 10 Gigabit Ethernet fiber. | |
The switch offers 25 MB of additional packet buffer space shared with all ports for more resilient operations. | |
Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
Typical power*(AC & DC) | 374.5W |
Maximum power* (AC & DC) | 694W |
Input voltage (AC) | 100 to 240V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | -40V to -72V DC (min-max)
-48V to -60V DC (nominal) |
Input voltage (HVDC) | –240 to –380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 4 |
Physical (H x W x D) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1cm) |
Acoustics | 48.6 dBA at 40% fan speed, 65.2 dBA at 70% fan speed, and 76.5 dB at 100% fan speed |
RoHS compliance | Yes |
Reviews
There are no reviews yet.