Description
Product Code | Cisco ISR4451-X/K9 |
Aggregate Throughput | 1 Gbps to 2Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module (SM-X) slot | 2 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
DDRM (data plane) | 2 GB (default) / 2 GB (maximum) |
DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 8 GB (default) / 32 GB (maximum) |
Power-supply options | Internal: AC, DC (roadmap) and PoE |
Rack height | 2 RU |
Dimensions (H x W x D) | 88.9 x 438.15 x 469.9 mm |
Reviews
There are no reviews yet.