Description
Product Code | Cisco ISR4431/K9 |
Aggregate Throughput | 500 Mbps To 1 Gbps |
Total Onboard WAN Or LAN 10/100/1000 Ports | 4 |
RJ-45-Based Ports | 4 |
SFP-Based Ports | 4 |
Enhanced Service-Module (SM-X) Slot | 0 |
NIM (Network Interface Modules) Slots | 3 |
Onboard ISC Slot | 1 |
DDRM (Data Plane) | 2 GB (Default) / 2 GB (Maximum) |
DDRM (Control/Services Plane) | 4 GB (Default) / 16 GB (Maximum) |
Flash Memory | 8 GB (Default) / 32 GB (Maximum) |
Power-Supply Options | Internal: AC, DC, And PoE |
Rack Height | 1 RU |
Dimensions (H X W X D) | 43.9 X 438.15 X 507.2 Mm |
Package Weight | 20.88 Kg |
Reviews
There are no reviews yet.