Description
Connectivity | |
Total onboard ports | 16x1GbE and 4x10GbE |
Onboard RJ-45 ports | 12x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports | 4x1GbE |
Onboard SFP+ ports | 4x10GbE |
Out-of-Band (OOB) management ports | 1x1GbE |
Dedicated high availability (HA) ports | 1x1GbE (SFP) |
PIM slots | 2 |
Console (RJ-45 + miniUSB) | 1 |
USB 2.0 ports (type A) | 1 |
Memory and Storage | |
System memory (RAM) | 16 GB |
Primary boot storage (mSATA) | 16 GB |
Secondary storage (SSD) | 100 GB |
Dimensions and Power | |
Form factor | 1U |
Size (WxHxD) | 17.5 x 1.75 x 18.2 in (44.45 x 4.44 x 46.22 cm) |
Weight (device and PSU) | 16.1 lb (7.30 kg) |
Redundant PSU | 1+1 |
Power supply | AC/DC (external) |
Average power consumption | 150 W |
Average heat dissipation | 614 BTU / hour |
Maximum current consumption | 8A (for AC PSU); 20A (for DC PSU) |
Maximum inrush current | 50A by 1 AC cycle |
Acoustic noise level | 66.5dBA |
Airflow/cooling | Front to back |
Operating temperature | 32° to 104° F (0° to 40° C) |
Nonoperating temperature | 4° to 158° F (-20° to 70° C) |
Operating humidity | 10% to 90% noncondensing |
Nonoperating humidity | 5% to 95% noncondensing |
Meantime between failures (MTBF) | 9.78 years (85,787 hours) |
FCC classification | Class A |
RoHS compliance | RoHS 2 |
Performance and Scale | |
Routing/firewall (64 B packet size) Mpps1 | 1.7 |
Routing/firewall (IMIX packet size) Gbps1 | 5 |
Routing/firewall (1,518 B packet size) Gbps1 | 9 |
IPsec VPN (IMIX packet size) Gbps1 | 1.3 |
IPsec VPN (1,400 B packet size) Gbps1 | 4 |
Application visibility and control in Gbps2 | 5 |
Recommended IPS in Gbps2 | 3 |
Next-generation firewall in Gbps2 | 1.5 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 2 million / 1 million |
Maximum concurrent sessions (IPv4 or IPv6) | 2,000,000 |
Maximum security policies | 16,000 |
Connections per second | 50,000 |
NAT rules | 8,000 |
Media access control (MAC) table size | 64,000 |
IPsec VPN tunnels | 2,000 |
GRE tunnels | 2,000 |
Maximum security zones | 512 |
Maximum virtual router | 512 |
Maximum VLANs | 3,900 |
AppID sessions | 512,000 |
IPS sessions | 512,000 |
URL filtering sessions | 512,000 |
Reviews
There are no reviews yet.